Flexible packages designed for modern cargo operations. Select the plan that fits your size, quality needs, and the level of insights you want to strengthen decision-making and reduce risk.
| Enterprise | Advanced | Standard | Basic | |
|---|---|---|---|---|
| Users | Custom | 100 | 25 | 5 |
| Surveys annually | Custom | 1.000 | 500 | 150 |
| Core features | ||||
|---|---|---|---|---|
| Surveyor network | ![]() | ![]() | ![]() | ![]() |
| API integrations | ![]() | ![]() | ![]() | ![]() |
| Extra users | ![]() | ![]() | ![]() | ![]() |
| Extra surveys | ![]() | ![]() | ![]() | ![]() |
| AI quality review * | ![]() | ![]() | ![]() | ![]() |
| Expert review | ![]() | ![]() | ![]() | ![]() |
| Insights dashboard | ![]() | ![]() | ![]() | ![]() |
| Predictive analytics * | ![]() | ![]() | ![]() | ![]() |
| Loss prevention advice | ![]() | ![]() | ![]() | ![]() |
| Quarterly performance report | ![]() | ![]() | ![]() | ![]() |
| Get quote | Get quote | Get quote | from €500/month |
* coming soon
Included
Add-on
Not available
| Core features | ||||
|---|---|---|---|---|
| 24/7 Support | ||||
| Standardised forms | ||||
| Custom compliance fields | ||||
| AI autofill survey instructions | ||||
| Smart surveyor matching | ||||
| Quality scoring for surveyors | ||||
| File & photo uploads | ||||
| Exportable reports | ||||
| Survey report available in any language | ||||
| Built-in chat | ||||
| Activity log | ||||
| Notifications | ||||
| Training in the platform | ||||
| Online onboarding |
Custom amount of users
Custom amount of surveys annually
10 out of 10 add-ons available
100 users
1.000 surveys annually
All core features
7 out of 10 add-ons available
25 users
500 surveys annually
All core features
5 out of 10 add-ons available
5 users
150 surveys annually
All core features
2 out of 9 add-ons available